Product Description
On the basis of in-depth research on the rock crushing mechanism, our company has developed and designed a jaw crusher suitable for the domestic market using advanced technology from Europe and the United States. Compared with domestic similar products, this product has the characteristics of advanced structure, light weight, convenient installation, reliable operation, simple operation, high output, large crushing ratio, high efficiency and high yield, reaching the international advanced level.
Product Advantage
Using world-class manufacturing technology and the highest-end crafting materials.
The movable jaw assembly is constructed of high-quality steel castings, and the heavy-duty eccentric shaft is machined from satin billet, giving the machine exceptional reliability and durability.
The bearing seat adopts an integral cast steel structure to ensure complete cooperation with the crushing frame, which greatly enhances the radial strength of the bearing seat.
Using finite element analysis technology, the strength of the machine is higher.
The crushing cavity adopts a symmetrical "V" shape structure, so that the actual feeding port width is consistent with the nominal feeding port width.
Equipped with a wedge discharge opening adjustment device, which is simpler, safer and faster than the old-fashioned shim adjustment.
All machines in this series use larger and more durable eccentric shaft bearings than other crushers of the same specification. Its higher bearing capacity and effective labyrinth seal greatly extend the service life of the bearings.
The latest tooth-shaped guard plate is adopted to increase the effective length of the jaw plate and increase the output.
Device Name |
Technical parameters of C-series European version jaw crusher |
|||||||
Model | C106 | C113 | C116 | C125 | C140 | C160 | C200 | |
Feed opening size(mm) | 700×1060 | 750×1130 | 760×1150 | 950×1250 | 1070×1400 | 1200×1600 | 1500×2000 | |
Input material size(mm) | 630 | 630 | 650 | 800 | 900 | 1100 | 1300 | |
Closed side setting(mm) | 70-200 | 70-200 | 70-200 | 100-275 | 125-275 | 150-300 | 175-300 | |
Maximum PPM(rpm) | 280 | 280 | 260 | 240 | 220 | 220 | 200 | |
Maximum Power(kW) | 90/110 | 90/110 | 110/132 | 132/160 | 200 | 250 | 400 | |
Height of feed port(mm) | 2005 | 1930 | 1960 | 2100 | 2260 | 2650 | 2800 | |
Lenth(mm) | 3320 | 3228 | 3320 | 4184 | 4400 | 5900 | 6700 | |
Width(mm) | 2030 | 1990 | 2400 | 2321 | 3010 | 3700 | 4040 | |
Height(mm) | 2075 | 2500 | 2675 | 3245 | 3950 | 4580 | 4950 | |
Total weight(T) | 19.5 | 22.3 | 25.2 | 41.2 | 54.5 | 88.5 | 137.3 | |
Closed side setting (mm) | Output material size(mm) | |||||||
15 | 0-25 | |||||||
20 | 0-37 | |||||||
30 | 0-48 | |||||||
40 | 0-60 | |||||||
50 | 0-70 | |||||||
60 | 0-80 | |||||||
70 | 0-90 | 120-200 | 145-205 | 170-220 | ||||
80 | 0-100 | 155-220 | 167-225 | 190-250 | ||||
90 | 0-110 | 180-250 | 193-260 | 215-280 | ||||
100 | 0-130 | 208-275 | 218-285 | 240-310 | 299-385 | |||
125 | 0-160 | 270-350 | 275-365 | 295-385 | 369-459 | 325-445 | ||
150 | 0-185 | 320-405 | 323-425 | 350-455 | 420-550 | 380-530 | 430-610 | |
175 | 0-210 | 365-500 | 395-510 | 405-525 | 493-635 | 435-605 | 495-695 | 630-890 |
200 | 0-240 | 445-570 | 450-570 | 460-600 | 554-715 | 495-685 | 560-790 | 710-1000 |
225 | 0-265 | 595-798 | 550-760 | 625-880 | 785-1105 | |||
250 | 0-290 | 680-868 | 610-840 | 685-965 | 865-1215 | |||
275 | 0-320 | 745-1055 | 940-1320 | |||||
300 | 0-370 | 815-1145 | 1015-1435 | |||||
Note: The production capacity is measured when the material is uniformly fed, without bridging or jamming, and the specific gravity of the material is 1.6T/m3. The maximum value is taken for the material containing fine materials, and the minimum value is taken for removing fine materials. The particle size composition, mud content, water content, looseness, and crushability of the crushed material all cause changes in the production capacity. |
Address::No.6 Xinhuan Road, Zhangdian District, Zibo City, Shandong Province, China
Mobile:+86 15653303333/15653365555
Mail:sdzs@sdzsit.com